Orlando City SC
2026
Rezumat sezon
Peste media ligii la goluri marcate.
Aproape de media ligii la goluri primite.
Goluri
Formă recentă
Orlando City SC
Meciuri recente, de la cel mai vechi la cel mai recent, în ultimele 5 meciuri.
- D Philadelphia Union 4–2 Î
- D New England Revolution 4–2 Î
- D Columbus Crew 2–1 Î
- A Toronto FC 3–0 V
- D Atlanta United FC 2–3 V
Victorii–egaluri–înfrângeri · meciuri
- L5
- 2-0-3 · 5
- L10
- 4-2-4 · 10
- Acasă L5
- 3-1-1 · 5
- Deplasare L5
- 1-1-3 · 5
Atac și apărare
Medii din sezonul selectat. Valorile publice rămân vizibile; cornerele, cartonașele și șuturile detaliate pot necesita cont activat.
Formă în sezonul selectat
| Indicator | General (4) | Acasă (1) | Deplasare (3) |
|---|---|---|---|
| Goluri marcate | 2,50 | 4,00 | 2,00 |
| Goluri primite | 1,50 | 1,00 | 1,67 |
Meciuri viitoare
-
USA · Major League Soccer
Toronto FC
Orlando City SC
-
USA · Major League Soccer
Orlando City SC
DC United
-
USA · Major League Soccer
Orlando City SC
New York City FC
-
USA · Major League Soccer
Chicago Fire
Orlando City SC
-
USA · Major League Soccer
Charlotte
Orlando City SC
-
USA · Major League Soccer
Orlando City SC
New England Revolution
Meciuri încheiate
| Data | Meci | Scor | Acțiuni |
|---|---|---|---|
| USA · Major League Soccer | 4 1 | Rezultat→ | |
| USA · Major League Soccer | 0 1 | Rezultat→ | |
| USA · US Open Cup | 0 1 | Rezultat→ | |
| USA · Major League Soccer | 1 1 | Rezultat→ | |
| USA · Major League Soccer | 6 0 | Rezultat→ | |
| USA · Major League Soccer | 5 0 | Rezultat→ | |
| USA · Major League Soccer | 2 1 | Rezultat→ | |
| USA · Major League Soccer | 5 0 | Rezultat→ | |
| USA · Major League Soccer | 2 4 | Rezultat→ | |
| USA · Major League Soccer | 1 2 | Rezultat→ |
-
USA · Major League Soccer
Orlando City SC
4
Charlotte
1
-
USA · Major League Soccer
Orlando City SC
0
Houston Dynamo
1
-
USA · US Open Cup
Naples
0
Orlando City SC
1
-
USA · Major League Soccer
Columbus Crew
1
Orlando City SC
1
-
USA · Major League Soccer
Los Angeles FC
6
Orlando City SC
0
-
USA · Major League Soccer
Nashville SC
5
Orlando City SC
0
-
USA · Major League Soccer
Orlando City SC
2
CF Montreal
1
-
USA · Major League Soccer
New York City FC
5
Orlando City SC
0
-
USA · Major League Soccer
Orlando City SC
2
Inter Miami
4
-
USA · Major League Soccer
Orlando City SC
1
New York Red Bulls
2
Clasament
| Poz. | Echipă | Meciuri | V | E | Î | Golaveraj | Puncte |
|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew | 4 | 4 | 0 | 0 | +8 | 12 |
| 2 | St. Louis City | 4 | 3 | 1 | 0 | +8 | 10 |
| 3 | Orlando City SC | 4 | 3 | 0 | 1 | +4 | 9 |
| 4 | Louisville City | 4 | 3 | 0 | 1 | +4 | 9 |
| 5 | Colorado Springs | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | Rhode Island | 3 | 2 | 1 | 0 | +6 | 7 |
| 7 | Sacramento Republic | 3 | 2 | 1 | 0 | +6 | 7 |
| 8 | Houston Dynamo | 3 | 2 | 1 | 0 | +4 | 7 |
| 9 | Colorado Rapids | 4 | 2 | 1 | 1 | 0 | 7 |
| 10 | Union Omaha | 3 | 2 | 0 | 1 | +8 | 6 |
| 11 | Naples | 3 | 2 | 0 | 1 | +5 | 6 |
| 12 | New York City FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 13 | Detroit City | 3 | 2 | 0 | 1 | +4 | 6 |
| 14 | El Paso Locomotive | 3 | 2 | 0 | 1 | +3 | 6 |
| 15 | Phoenix Rising | 3 | 2 | 0 | 1 | +3 | 6 |
| 16 | San Jose Earthquakes | 3 | 2 | 0 | 1 | +2 | 6 |
| 17 | Atlanta United FC | 3 | 2 | 0 | 1 | +1 | 6 |
| 18 | Pittsburgh Riverhounds | 3 | 2 | 0 | 1 | +1 | 6 |
| 19 | Chattanooga | 3 | 2 | 0 | 1 | 0 | 6 |
| 20 | Richmond Kickers | 3 | 2 | 0 | 1 | 0 | 6 |
| 21 | FC Tulsa | 3 | 2 | 0 | 1 | -1 | 6 |
| 22 | Charlotte Independence | 3 | 2 | 0 | 1 | -2 | 6 |
| 23 | One Knoxville | 4 | 1 | 2 | 1 | -1 | 5 |
| 24 | Asheville City | 2 | 1 | 1 | 0 | +2 | 4 |
| 25 | Spokane Velocity | 2 | 1 | 1 | 0 | +1 | 4 |
| 26 | Vermont Green | 2 | 1 | 1 | 0 | +1 | 4 |
| 27 | Westchester SC | 3 | 1 | 1 | 1 | -1 | 4 |
| 28 | Lexington | 2 | 1 | 0 | 1 | +7 | 3 |
| 29 | San Antonio | 2 | 1 | 0 | 1 | +5 | 3 |
| 30 | Charlotte | 2 | 1 | 0 | 1 | +4 | 3 |
| 31 | Indy Eleven | 2 | 1 | 0 | 1 | +2 | 3 |
| 32 | Orange County SC | 2 | 1 | 0 | 1 | +2 | 3 |
| 33 | Flint City Bucks | 2 | 1 | 0 | 1 | +1 | 3 |
| 34 | Charleston Battery | 2 | 1 | 0 | 1 | 0 | 3 |
| 35 | New York Red Bulls | 2 | 1 | 0 | 1 | 0 | 3 |
| 36 | Chicago Fire | 2 | 1 | 0 | 1 | 0 | 3 |
| 37 | Hartford Athletic | 2 | 1 | 0 | 1 | 0 | 3 |
| 38 | Loudoun United | 2 | 1 | 0 | 1 | 0 | 3 |
| 39 | Tennessee Tempo | 2 | 1 | 0 | 1 | 0 | 3 |
| 40 | Virginia Dream | 2 | 1 | 0 | 1 | -1 | 3 |
| 41 | New Mexico United | 2 | 1 | 0 | 1 | -3 | 3 |
| 42 | Valley 559 FC | 2 | 1 | 0 | 1 | -3 | 3 |
| 43 | DC United | 1 | 0 | 1 | 0 | 0 | 1 |
| 44 | New England Revolution | 2 | 0 | 1 | 1 | -1 | 1 |
| 45 | Minnesota United FC | 2 | 0 | 1 | 1 | -2 | 1 |
| 46 | Cruizers | 1 | 0 | 0 | 1 | -1 | 0 |
| 47 | Austin | 1 | 0 | 0 | 1 | -1 | 0 |
| 48 | Carolina Core | 1 | 0 | 0 | 1 | -1 | 0 |
| 49 | Florida Badgers | 1 | 0 | 0 | 1 | -1 | 0 |
| 50 | Kalonji | 1 | 0 | 0 | 1 | -1 | 0 |
| 51 | Steel City | 1 | 0 | 0 | 1 | -1 | 0 |
| 52 | Ventura County Fusion | 1 | 0 | 0 | 1 | -1 | 0 |
| 53 | West Chester United | 1 | 0 | 0 | 1 | -1 | 0 |
| 54 | Alta | 1 | 0 | 0 | 1 | -1 | 0 |
| 55 | Chattanooga Red Wolves | 1 | 0 | 0 | 1 | -1 | 0 |
| 56 | Portland Hearts of Pine | 1 | 0 | 0 | 1 | -1 | 0 |
| 57 | Little Rock Rangers | 1 | 0 | 0 | 1 | -2 | 0 |
| 58 | Greenville Triumph | 1 | 0 | 0 | 1 | -2 | 0 |
| 59 | Vistula | 1 | 0 | 0 | 1 | -2 | 0 |
| 60 | El Farolito | 1 | 0 | 0 | 1 | -2 | 0 |
| 61 | Evergreen | 1 | 0 | 0 | 1 | -2 | 0 |
| 62 | FC Motown | 1 | 0 | 0 | 1 | -2 | 0 |
| 63 | Forward Madison | 1 | 0 | 0 | 1 | -2 | 0 |
| 64 | Laredo Heat | 1 | 0 | 0 | 1 | -2 | 0 |
| 65 | NY Renegades | 1 | 0 | 0 | 1 | -2 | 0 |
| 66 | Southern Indiana | 1 | 0 | 0 | 1 | -2 | 0 |
| 67 | Ristozi | 1 | 0 | 0 | 1 | -3 | 0 |
| 68 | America CFL Spurs | 1 | 0 | 0 | 1 | -3 | 0 |
| 69 | Azteca | 1 | 0 | 0 | 1 | -3 | 0 |
| 70 | Des Moines Menace | 1 | 0 | 0 | 1 | -3 | 0 |
| 71 | Laguna United | 1 | 0 | 0 | 1 | -3 | 0 |
| 72 | Red Force | 1 | 0 | 0 | 1 | -3 | 0 |
| 73 | Sporting Kansas City | 1 | 0 | 0 | 1 | -3 | 0 |
| 74 | Michigan Rangers | 1 | 0 | 0 | 1 | -4 | 0 |
| 75 | Faialense | 1 | 0 | 0 | 1 | -4 | 0 |
| 76 | San Ramon | 1 | 0 | 0 | 1 | -4 | 0 |
| 77 | New Stars | 1 | 0 | 0 | 1 | -6 | 0 |
| 78 | BOHFS St. Louis | 1 | 0 | 0 | 1 | -8 | 0 |
| 79 | Flower City Union | 1 | 0 | 0 | 1 | -9 | 0 |
Informații echipă
USA
US Open Cup · 2026
Lot Lot 2026
Portari
Fundași
Fundaș · 24 ani
Fundaș · 27 ani
Fundaș
Fundaș · 34 ani
Fundaș · 21 ani
Fundaș · 27 ani
Fundaș · 21 ani
Fundaș · 21 ani
Mijlocași
Mijlocaș · 26 ani
Mijlocaș · 32 ani
Mijlocaș · 29 ani
Mijlocaș · 25 ani
Mijlocaș · 20 ani
Mijlocaș · 18 ani
Mijlocaș · 17 ani
Mijlocaș · 19 ani
Mijlocaș · 27 ani
Mijlocaș · 19 ani
Atacanți
Atacant · 35 ani
Atacant · 26 ani
Atacant · 26 ani
Atacant · 27 ani
Atacant · 19 ani
Atacant · 25 ani
Atacant · 18 ani
Atacant · 21 ani
Atacant · 21 ani